|
FULL MOON TABLE FOR 2008 |
||
| DATE | FESTIVAL | GREENWICH MEAN TIME |
| JAN 22 | Aquarius | 13:36 |
| FEB 21 | Pisces | 03:32 |
| MAR 21 | Aries | 18:41 |
| APR 20 | Taurus | 10:26 |
| MAY 20 | Taurus | 02:12 |
| JUN 18 | Gemini | 17:32 |
| JUL 18 | Cancer | 08:00 |
| AUG 16 | Leo | 21:18 |
| SEP 15 | Virgo | 09:14 |
| OCT 14 | Libra | 20:04 |
| NOV 13 | Scorpio | 06:18 |
| DEC 12 | Sagittarius | 16:38 |
Schedule last updated: 19 January 2008
Welcome Page // Founder // Planetary Meditation for World Peace // Meditation Audio Stream // Group Meditation // Testimonials // Research // International Directory // Links // News // Archives // Full Moon Table // E - Groups // Contributions // Acknowledgments // Blessings
Contact us at: omlove@aol.com
Website provided by Charlotte Anderson
© Planetary Meditation for Peace International 2001